Below are registered competitors in the various classes and categories of the 2025 Asset Alliance Group Scottish Rally Championship prior to Round 6.
Updated 11th September @ 2:10pm
| Categories | Classes |
|---|---|
| Overall | C1 |
| Challengers | C2 |
| 2 Wheel Drive | C3 |
| Juniors | C4 |
| Ladies | C5 |
| Subaru Cup | H1 |
| Super Senior | H2 |
| 2WD Homologated | M1 |
| Mitsubishi Motors Open | M2 |
| Mitsubishi Motors | M3 |
| Historic | M4 |
| M5 | |
| M6 | |
| M7 | |
| Pro2 | |
| Pro4 |















