2022 KNC Groundworks Scottish Rally Championship
Rd2 Points – McDonald & Munro Speyside Stages (updated 6th May)
Rd1 Points – AM Phillip Trucktech Snowman Rally (updated 18th March)
Overall Top 10 after Rd2
Pos | Driver | Points | Co-Driver | Points | |
---|---|---|---|---|---|
1 | Michael Binnie | 57 | Claire Mole | 58 | |
2 | David Bogie | 57 | Cameron Fair | 58 | |
3 | Jock Armstrong | 56 | Patrick Walsh | 52 | |
4 | Freddie Milne | 51 | Michael Coutts | 49 | |
5 | Scott Macbeth | 49 | Drew Sturrock | 45 | |
6 | Bruce McCombie | 46 | Iain Thorburn | 40 | |
7 | Hugh Brunton | 41 | Michael Cruickshank | 37 | |
8 | Robert Adamson | 35 | Charley Sayer-Payne | 34 | |
9 | Keir Beaton | 34 | Marc Irvine | 28 | |
10 | Duncan Campbell | 31 | Kevin Rae | 27 |
Albyn Garage SRC Challengers Top 10 after Rd2
Pos | Driver | Points | Co-Driver | Points | |
---|---|---|---|---|---|
1 | Keir Beaton | 57 | Michael Cruickshank | 57 | |
2 | Duncan Campbell | 53 | Andrew Stevenson | 49 | |
3 | Jordan Anderson | 48 | Clare Mackenzie | 49 | |
4 | Kevin Crawford | 46 | John Shepheard | 47 | |
5 | Michael Renton | 45 | David O’Brien | 45 | |
6 | James Brims | 42 | Iain Macdonald | 44 | |
7 | Paddy Munro | 42 | Tom Hynd | 37 | |
8 | Robert Proudlock | 31 | Ricky Finlayson | 30 | |
9 | Angus Lawrie | 30 | Gordon Ritchie | 30 | |
10 | William Paterson | 28 | Craig Wallace | 29 |
2 Wheel Drive supported by Autoshop.co.uk Top 10 after Rd2
Pos | Driver | Points | Co-Driver | Points | |
---|---|---|---|---|---|
1 | James Brims | 38 | David O’Brien | 39 | |
2 | Paddy Munro | 38 | Iain Macdonald | 38 | |
3 | Robert Proudlock | 29 | Gordon Ritchie | 30 | |
4 | Peter Stewart | 25 | Craig Wallace | 26 | |
5 | Stuart Egglestone | 25 | Brian Hodgson | 25 | |
6 | John Brownie | 21 | Charles Mackenzie | 25 | |
7 | John Crawford | 19 | Gerry Bryden | 25 | |
8 | Dougal Brown | 19 | Harry Marchbank | 25 | |
9 | Kenny Wood | 17 | Kieran Hyslop | 25 | |
10 | Scott Peacock | 17 | Carin Tait-Logan | 24 |