2022 KNC Groundworks Scottish Rally Championship
Rd5 Points – RSAC Scottish Rally (uploaded 26th July)
Rd4 Points – Dunoon Presents Argyll Rally (updated 6th July)
Rd3 Points – Beatsons Jim Clark Reivers Rally (updated 15th June)
Rd2 Points – McDonald & Munro Speyside Stages (updated 6th May)
Rd1 Points – AM Phillip Trucktech Snowman Rally (updated 18th March)
Overall Top 10 after Rd5
Pos | Driver | Points | Co-Driver | Points | |
---|---|---|---|---|---|
1 | Michael Binnie | 142 | Claire Mole | 143 | |
2 | David Bogie | 117 | Cameron Fair | 112 | |
3 | Scott Macbeth | 99 | Michael Hendry | 99 | |
4 | Mark McCulloch | 95 | Chris Lees | 98 | |
5 | Hugh Brunton | 92 | Drew Sturrock | 98 | |
6 | John Rintoul | 90 | Paul Gribben | 94 | |
7 | Angus Lawrie | 89 | Michael Cruickshank | 88 | |
8 | David Henderson | 81 | Ross Hynd | 87 | |
9 | Jock Armstrong | 80 | Tom Hynd | 84 | |
10 | Freddie Milne | 77 | Patrick Walsh | 78 |
Albyn Garage SRC Challengers Top 10 after Rd5
Pos | Driver | Points | Co-Driver | Points | |
---|---|---|---|---|---|
1 | Angus Lawrie | 120 | Michael Cruickshank | 138 | |
2 | William Paterson | 112 | Tom Hynd | 128 | |
3 | Paddy Munro | 87 | John Forrest | 86 | |
4 | Gordon Murray | 86 | Gary McDonald | 84 | |
5 | Stuart Egglestone | 78 | Ewan Lees | 83 | |
6 | Keith Riddick | 76 | Brian Hodgson | 81 | |
7 | John Crawford | 75 | Mairi Riddick | 79 | |
8 | Robert Proudlock | 75 | Andrew Stevenson | 76 | |
9 | Graeme Sherry | 69 | Craig Wallace | 76 | |
10 | Mike Moates | 68 | David O’Brien | 73 |
2 Wheel Drive supported by Autoshop.co.uk Top 10 after Rd5
Pos | Driver | Points | Co-Driver | Points | |
---|---|---|---|---|---|
1 | Peter Stewart | 95 | Harry Marchbank | 95 | |
2 | Stuart Egglestone | 70 | Brian Hodgson | 69 | |
3 | Paddy Munro | 69 | Ewan Lees | 64 | |
4 | Gordon Murray | 66 | Craig Wallace | 59 | |
5 | Robert Proudlock | 59 | David O’Brien | 57 | |
6 | John Crawford | 57 | Mairi Riddick | 56 | |
7 | Graeme Sherry | 54 | Martin Haggett | 45 | |
8 | Keith Riddick | 53 | Shaina Archibald | 43 | |
9 | Steve Bannister | 49 | Gerry Bryden | 40 | |
10 | Justin Gunning | 39 | Iain Macdonald | 38 |