2025 Asset Alliance Group Scottish Rally Championship
2025 Points Table after Round 2 Argyll Rally Updated 060725
2025 Points Tables after Round 1 Speyside Stages 12 05 25
Please contact Ricky Finlayson if you have any queries regarding points.
Overall Top 10 after Rd2
Pos | Driver | Points | Co-Driver | Points |
---|---|---|---|---|
1 | Mark McCulloch | 51 | Michael Hendry | 54 |
2 | Ian Forgan | 45 | Chris Lees | 49 |
3 | Brett McKenzie | 41 | Barry Young | 47 |
4 | Robert Adamson | 38 | Shaina Archibald | 36 |
5 | David Bogie | 30 | John Rowan | 30 |
6 | Rory Young | 30 | Ross Hynd | 29 |
7 | Scott Macbeth | 28 | Dan Forsyth | 28 |
8 | Hugh Brunton | 28 | Paul Beaton | 27 |
9 | Euan Thorburn | 27 | Peredur Davies | 26 |
10 | Scott Beattie | 26 | Paul Gribben | 26 |
SRC Challengers Top 10 after Rd2
Pos | Driver | Points | Co-Driver | Points |
---|---|---|---|---|
1 | Brett McKenzie | 58 | Barry Young | 60 |
2 | Andrew Forbes | 48 | Shaina Archibald | 51 |
3 | Alan Scott | 48 | Gail Whyte | 46 |
4 | Keith Robathan | 43 | Mairi Riddick | 28 |
5 | Rian Walker | 35 | Peter Carstairs | 27 |
6 | Ross Jarrett | 30 | Robin Tuer | 27 |
7 | Duncan Campbell | 28 | Calum Jaffery | 26 |
8 | Keith Riddick | 27 | Graham Kelman | 26 |
9 | Martyn Erskine | 26 | Clare Fraser | 26 |
10 | Simon Hay | 25 | Michael Moates | 25 |
G&M Mechanical Services 2 Wheel Drive Top 10 after Rd2
Pos | Driver | Points | Co-Driver | Points |
---|---|---|---|---|
1 | Andrew Forbes | 36 | Shaina Archibald | 42 |
2 | Alan Scott | 35 | Ross Hynd | 32 |
3 | Keith Robathan | 29 | Gail Whyte | 31 |
4 | John Rintoul | 27 | Lewis Rochford | 25 |
5 | Dougal Brown | 25 | Michael Moates | 20 |
6 | Ross Jarrett | 25 | Robin Tuer | 20 |
7 | Rian Walker | 22 | Mike Dickson | 18 |
8 | Justin Gunning | 20 | John Shepherd | 16 |
9 | Gordon Montana Morrison | 18 | Ewan Lees | 13 |
10 | Steve Bannister | 15 | Grum Wilcock | 12 |